| min. | max. | |
|---|---|---|
| Total time (sum): | 1d 1/2 | 1d 1/2 |
| of which: | ||
| Waiting time in queue (sum): | 10mn | 2h. 45mn |
| Attention at counter: | 25mn | 50mn |
| Waiting time until next step (sum): | 1d | 1d |
Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
RWF
23600
|
|
| Mon: | 09:00 - 18:00 |
| Tue: | 09:00 - 18:00 |
| Wed: | 09:00 - 18:00 |
| Thu: | 09:00 - 18:00 |
| Fri: | 09:00 - 18:00 |
| Sat: | closed |
| Sun: | closed |
|
RWF
20,000
for security interest in movable property registration
|
|
| Notarization fees: | |
|
RWF
800
per page of credit agreement
|
|
|
RWF
1,200
for the certified copy of the proof of ownership of the movable property
|
|
| In addition, for legal persons: | |
|
RWF
800
for the notarization of the board resolution authorizing the use of the property as collateral
|
|
|
RWF
800
for the notarization of the authorization to use the property as collateral if the legal person is not the lawful owner of the property
|
| Mon: | 09:00 - 18:00 |
| Tue: | 09:00 - 18:00 |
| Wed: | 09:00 - 18:00 |
| Thu: | 09:00 - 18:00 |
| Fri: | 09:00 - 18:00 |
| Sat: | closed |
| Sun: | closed |
Timeframe ( ver detalles ) |
||
|
| Mon: | 09:00 - 17:00 |
| Tue: | 09:00 - 17:00 |
| Wed: | 09:00 - 17:00 |
| Thu: | 09:00 - 17:00 |
| Fri: | 09:00 - 15:00 |
| Sat: | closed |
| Sun: | closed |
| Mon: | 09:00 - 17:00 |
| Tue: | 09:00 - 17:00 |
| Wed: | 09:00 - 17:00 |
| Thu: | 09:00 - 17:00 |
| Fri: | 09:00 - 15:00 |
| Sat: | closed |
| Sun: | closed |
Timeframe ( ver detalles ) |
||
|
| Mon: | 09:00 - 17:00 |
| Tue: | 09:00 - 17:00 |
| Wed: | 09:00 - 17:00 |
| Thu: | 09:00 - 17:00 |
| Fri: | 09:00 - 15:00 |
| Sat: | closed |
| Sun: | closed |
| Mon: | 09:00 - 17:00 |
| Tue: | 09:00 - 17:00 |
| Wed: | 09:00 - 17:00 |
| Thu: | 09:00 - 17:00 |
| Fri: | 09:00 - 15:00 |
| Sat: | closed |
| Sun: | closed |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
|
| Mon: | 09:00 - 17:00 |
| Tue: | 09:00 - 17:00 |
| Wed: | 09:00 - 17:00 |
| Thu: | 09:00 - 17:00 |
| Fri: | 09:00 - 15:00 |
| Sat: | closed |
| Sun: | closed |
| Mon: | 09:00 - 17:00 |
| Tue: | 09:00 - 17:00 |
| Wed: | 09:00 - 17:00 |
| Thu: | 09:00 - 17:00 |
| Fri: | 09:00 - 15:00 |
| Sat: | closed |
| Sun: | closed |
Timeframe ( ver detalles ) |
||
|
| Mon: | 09:00 - 17:00 |
| Tue: | 09:00 - 17:00 |
| Wed: | 09:00 - 17:00 |
| Thu: | 09:00 - 17:00 |
| Fri: | 09:00 - 15:00 |
| Sat: | closed |
| Sun: | closed |
| Mon: | 09:00 - 17:00 |
| Tue: | 09:00 - 17:00 |
| Wed: | 09:00 - 17:00 |
| Thu: | 09:00 - 17:00 |
| Fri: | 09:00 - 15:00 |
| Sat: | closed |
| Sun: | closed |